OS Boundary-Line
The OS Boundary-Line™ dataset from Ordnance Survey contains details of administrative boundaries for England, Scotland and Wales, including counties, districts, boroughs, wards and parishes. The boundaries can be used in combination with a range of government statistical, census and other available data to map trends and perform demographic analysis.
GIS4BUSINESS has enhanced the core product by providing additional attribution, including the hierarchy and relationships between various boundaries.
GIS4BUSINESS is an OS Partner and can supply OS Boundary-Line data in most major formats and for the coverage you require, from a small area to full coverage.
Type | Vector – Lines & Polygons |
Layers | European Regions; Scottish and Welsh Regions & Constituencies; Welsh Communitie; Counties (inc. Historical and Ceremonial); District, Borough and Unitary Authorities; County Electoral Divisions; District, Borough & Unitary Wards/Divisions; Westminster Constituencies; Parishes; Polling Districts; High Water Lines. |
Scale | 1:10,000 with a suggested viewing scale of 1:10,000 to 1:3,000,000 |
Coverage | Full UK or your area of interest |
Update Frequency | 6 monthly |
Formats Available | Esri Shapefile, Esri File Geodatabase, MapInfo TAB, PostGIS, Others |
Pricing | Processing fee (dependent on coverage and format) |
Licensing | Open (License Information) |
Click or tap a feature on the map to view the attributes.